| 11th Plan | 2007-08 | 2007-08 | 2008-09 | |||||
Outlay | BE | RE | BE | ||||||
CSIR | |||||||||
National Laboratories | 6400.00 | 864.00 | 858.00 | 960.00 | |||||
National S&T Human Resource Development | 800.00 | 60.00 | 60.00 | 75.00 | |||||
Intellectual Property & technology Development | 240.00 | 30.00 | 36.20 | 34.00 | |||||
R&D Management Support | 160.00 | 25.00 | 20.00 | 25.00 | |||||
NIMTLI | 700.00 | 55.00 | 55.00 | 60.00 | |||||
Setting up of Institute of Translational Research | 100.00 | 1.00 | 1.00 | 1.00 | |||||
Total CSIR | 8400.00 | 1035.00 | 1030.20 | 1155.00 |
न हि ज्ञानेन सदृशं पवित्रमिह विद्यते
Here (in this world), there is nothing as pure(sublime) as knowledge.
Let us share our knowledge
Saturday, December 27, 2008
CSIR & 11th plan outlay
at
Saturday, December 27, 2008
Posted by
Arvind Khanna
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment